2025 Race #1 results - April 2nd
2025 Race #2 results - April 9th
2025 Race #3 results - April 16th
2025 Race #4 results - April 23rd
2025 Race #5 results - April 30th
2025 Race #6 results - May 7th
2025 Race #7 results - May 14th
2025 Race #8 results - May 21st
2024 Race #1 results - March 27th
2024 Race #2 results - April 3rd
2024 Race #3 results - April 10th
2024 Race #4 results - April 17th
2024 Race #5 results - April 24th
2024 Race #6 results - May 1st
2024 Race #7 results - May 8th
2024 Race #8 results - May 15th
2025 Team Comp standings
2025 overall point standings